<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Negreanu Smack Talking Internet Players</title>
	<atom:link href="http://babesinpoker.com/2007/09/daniel-negreanu-poker.php/feed" rel="self" type="application/rss+xml" />
	<link>http://babesinpoker.com/2007/09/daniel-negreanu-poker.php</link>
	<description>Your Daily Fix of High Stakes Poker, Poker Gossip and Hot Chicks</description>
	<pubDate>Fri, 18 May 2012 07:50:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Greg Raymer Wins WCOOP Omaha Event &#124; Babes In Poker</title>
		<link>http://babesinpoker.com/2007/09/daniel-negreanu-poker.php#comment-14</link>
		<dc:creator>Greg Raymer Wins WCOOP Omaha Event &#124; Babes In Poker</dc:creator>
		<pubDate>Wed, 19 Sep 2007 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://babesinpoker.com/2007/09/daniel-negreanu-poker.php#comment-14</guid>
		<description>[...] PokerStars has been hosting their version of The World Championship of Online Poker (WCOOP). Last night, Greg Raymer won event 6, which was the $320 Omaha Pot Limit Rebuy event. He battle through 772 Omaha donkeys and 1062 rebuys with 544 add-ons. Raymer took down a first place prize over $168k. Daniel Negreanu was also in the event but wasn&#8217;t commenting on online poker players poor play ... [...]</description>
		<content:encoded><![CDATA[<p>[...] PokerStars has been hosting their version of The World Championship of Online Poker (WCOOP). Last night, Greg Raymer won event 6, which was the $320 Omaha Pot Limit Rebuy event. He battle through 772 Omaha donkeys and 1062 rebuys with 544 add-ons. Raymer took down a first place prize over $168k. Daniel Negreanu was also in the event but wasn&#8217;t commenting on online poker players poor play &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

